Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
6:00am | GO TIME (upper push) | GO TIME (lower pull) | CRUNCH TIME (core/cardio) | GO TIME (upper pull) | GO TIME (lower push) | ||
8:00am | GAME TIME (full body team) | ||||||
9:30am | GO TIME (upper push) | GO TIME (lower pull) | CRUNCH TIME (core/cardio) | GO TIME (upper pull) | GO TIME (lower push) | ||
11:00am | |||||||
12:00pm | |||||||
4:00pm | GO TIME (upper push) | GO TIME (lower pull) | CRUNCH TIME (core/cardio) | GO TIME (upper pull) | GO TIME (lower push) | ||
5:00pm | Youth Speed and Strength | Pilates | Youth Speed and Strength | ||||
6:00pm | GO TIME (upper push) | GO TIME (lower pull) | CRUNCH TIME (core/cardio) | GO TIME (upper pull) | GO TIME (lower push) | ||
7:00pm | Pilates |
What we offer
Classes
01
Group Fitness Sessions
Our group fitness sessions are designed to create a welcoming and fun atmosphere. We also but a big emphasis on program design for our group sessions to accommodate all fitness levels.
02
Personal Training
With our personal training sessions we go in depth to help our cleints achieve their fitness goals. With a thorough assessment and personalized programming with expert instruction clients recieve a high level fitness experience their way!
03
YOUTH SPEED AND STRENGTH
An introduction into speed, agility, and strength for 8-12 year olds. Programming for general conditioning and sports readiness.
Check out our pricing
Our fitness studio offers membership options starting at just $99/month. Learn more about our pricing options now.